←Back to overview
Property · Hazleton
Property sales in Hazleton
4 residential transactions recorded in the past 12 months.
Median price
£1,282,500
Sales (12m)
4
Property types
4
Records on file
63
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hazleton
The 63 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 36 | £705,000 |
| Terraced | 13 | £375,000 |
| Semi-detached | 11 | £307,020 |
| Other | 3 | £925,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | , Hazleton | GL54 4EB | Detached | Freehold | £1,370,000 |
| 17 Apr 2026 | , Hazleton | GL54 4EB | Detached | Freehold | £1,195,000 |
| 27 Feb 2026 | , Hazleton | GL54 4EB | Terraced | Freehold | £755,000 |
| 12 Dec 2025 | , Hazleton | GL54 4DX | Detached | Freehold | £1,410,000 |
| 18 Oct 2024 | , Hazleton | GL54 4EB | Terraced | Freehold | £450,000 |
| 08 Oct 2024 | , Hazleton | GL54 4DX | Detached | Freehold | £1,100,000 |
| 30 Aug 2024 | , Hazleton | GL54 4DX | Detached | Freehold | £910,000 |
| 15 Feb 2024 | , Hazleton | GL54 4EB | Terraced | Freehold | £695,000 |
| 01 Aug 2023 | , Hazleton | GL54 4EB | Detached | Freehold | £2,250,000 |
| 03 May 2023 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £435,000 |
| 06 Oct 2022 | , Hazleton | GL54 4DZ | Detached | Freehold | £1,365,000 |
| 06 Aug 2021 | , Hazleton | GL54 4DX | Detached | Freehold | £790,000 |
| 18 May 2021 | , Hazleton | GL54 4EB | Other | Freehold | £275,000 |
| 16 Apr 2021 | , Hazleton | GL54 4EB | Terraced | Freehold | £640,000 |
| 15 Sept 2020 | , Hazleton | GL54 4DX | Other | Freehold | £1,875,000 |
| 03 Apr 2020 | , Hazleton | GL54 4EB | Detached | Freehold | £690,000 |
| 30 Aug 2019 | , Hazleton | GL54 4DX | Detached | Freehold | £2,100,000 |
| 26 Apr 2018 | , Hazleton | GL54 4DX | Detached | Freehold | £1,400,000 |
| 13 Nov 2017 | , Hazleton | GL54 4DX | Detached | Freehold | £1,395,000 |
| 14 Sept 2017 | , Hazleton | GL54 4EB | Terraced | Freehold | £640,000 |
| 29 Sept 2015 | , Hazleton | GL54 4DX | Other | Freehold | £925,000 |
| 30 Oct 2013 | , Hazleton | GL54 4EB | Terraced | Freehold | £460,000 |
| 09 Nov 2012 | , Hazleton | GL54 4EB | Terraced | Freehold | £372,500 |
| 09 Jan 2012 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £555,000 |
| 18 Aug 2011 | , Hazleton | GL54 4EB | Terraced | Freehold | £375,000 |
| 29 Apr 2010 | , Hazleton | GL54 4DX | Detached | Freehold | £1,400,000 |
| 29 Apr 2010 | , Hazleton | GL54 4DX | Semi-detached | Freehold | £460,000 |
| 18 Mar 2010 | , Hazleton | GL54 4DX | Detached | Freehold | £2,000,000 |
| 11 Jan 2010 | , Hazleton | GL54 4DZ | Detached | Freehold | £570,000 |
| 16 Dec 2009 | , Hazleton | GL54 4DX | Semi-detached | Freehold | £385,000 |
| 02 Oct 2009 | , Hazleton | GL54 4EB | Detached | Freehold | £650,000 |
| 31 Oct 2008 | , Hazleton | GL54 4DX | Detached | Freehold | £975,000 |
| 31 Oct 2008 | , Hazleton | GL54 4DX | Detached | Freehold | £1,390,000 |
| 10 Sept 2008 | , Hazleton | GL54 4DZ | Detached | Freehold | £345,000 |
| 21 Aug 2008 | , Hazleton | GL54 4DX | Detached | Freehold | £705,000 |
| 10 Jul 2008 | , Hazleton | GL54 4DX | Detached | Freehold | £640,000 |
| 08 Nov 2007 | , Hazleton | GL54 4EB | Detached | Freehold | £645,000 |
| 12 Oct 2007 | , Hazleton | GL54 4EB | Detached | Freehold | £705,000 |
| 15 Aug 2007 | , Hazleton | GL54 4EB | Terraced | Freehold | £367,500 |
| 31 Jul 2006 | , Hazleton | GL54 4DZ | Semi-detached | Freehold | £307,020 |
| 10 Jun 2005 | , Hazleton | GL54 4EB | Detached | Freehold | £460,000 |
| 06 Apr 2005 | , Hazleton | GL54 4EB | Detached | Freehold | £496,500 |
| 11 Jan 2005 | , Hazleton | GL54 4DZ | Detached | Freehold | £215,000 |
| 01 Oct 2004 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £499,950 |
| 06 Apr 2004 | , Hazleton | GL54 4EB | Terraced | Freehold | £280,000 |
| 14 Nov 2003 | , Hazleton | GL54 4DX | Detached | Freehold | £870,000 |
| 22 Oct 2003 | , Hazleton | GL54 4DX | Detached | Freehold | £700,000 |
| 04 Dec 2001 | , Hazleton | GL54 4EB | Detached | Freehold | £322,500 |
| 23 Nov 2001 | , Hazleton | GL54 4EB | Detached | Freehold | £216,750 |
| 30 May 2001 | , Hazleton | GL54 4DX | Detached | Freehold | £220,000 |
| 03 Dec 1999 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £185,000 |
| 19 Nov 1999 | , Hazleton | GL54 4EB | Detached | Freehold | £185,000 |
| 23 Jun 1999 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £237,500 |
| 19 Oct 1998 | , Hazleton | GL54 4EB | Terraced | Freehold | £177,500 |
| 15 Oct 1998 | , Hazleton | GL54 4EB | Terraced | Freehold | £169,000 |
| 20 Oct 1997 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £170,000 |
| 05 Sept 1997 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £172,250 |
| 31 Jan 1997 | , Hazleton | GL54 4EB | Semi-detached | Freehold | £147,500 |
| 21 Nov 1996 | , Salperton | GL54 4EE | Detached | Freehold | £371,347 |
| 25 Oct 1996 | , Hazleton | GL54 4EB | Detached | Freehold | £142,500 |
| 12 Jul 1996 | , Hazleton | GL54 4DX | Detached | Freehold | £188,000 |
| 16 May 1996 | , Hazleton | GL54 4EB | Terraced | Freehold | £117,500 |
| 16 Aug 1995 | , Hazleton | GL54 4DX | Detached | Freehold | £283,145 |
HM Land Registry Price Paid Data, sales within the parish of Hazleton. Crown copyright.