←Back to overview
Crime · Hazleton
Reported crime in Hazleton
37 incidents logged with the police in the past 12 months, around 19 per 1,000 residents.
Total incidents
37
Rate / 1,000
19
Categories
7
Months on file
4
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 10 | 27% |
| Anti social behaviour | 9 | 24% |
| Burglary | 7 | 19% |
| Vehicle crime | 4 | 11% |
| Public order | 3 | 8% |
| Criminal damage and arson | 3 | 8% |
| Other theft | 1 | 3% |
Category by month
| Category | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 1 | 5 | 10 |
| Anti social behaviour | 3 | 2 | 2 | 2 | 9 |
| Burglary | 1 | 1 | 5 | 7 | |
| Vehicle crime | 3 | 1 | 4 | ||
| Public order | 2 | 1 | 3 | ||
| Criminal damage and arson | 1 | 2 | 3 | ||
| Other theft | 1 | 1 | |||
| Total | 9 | 7 | 5 | 16 | 37 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hazleton, Oct 2025 to Jan 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,900.